FIREARMS LICENCES BY PROVINCE AS OF OCTOBER 19, 2002
Dept. of Justice ATI Request - File: A-2002-0186
By Garry Breitkreuz, MP dated November 6, 2002
PROV       FACs       PALs       POLs  MINORs  TOTAL
BC 11,847 48,022 154,435 124 214,428
AB 10,286 56,045 136,240 793 203,364
SK 6,560 28,865 66,431 284 102,140
MB 4,304 24,372 58,365 153 87,194
ON 21,089 137,810 346,428 2,966 508,293
QC 15,221 153,929 315,692 204 485,046
NB 1,610 10,271 80,593 88 92,562
NS 1,817 11,011 77,733 881 91,442
PEI 189 1,140 6,966 0 8,295
NF 2,914 18,681 52,600 139 74,334
YK 530 2,627 2,968 40 6,165
NWT 867 3,478 2,118 31 6,494
NU 394 4,904 369 6 5,673
TOTAL: 77,628 501,155 1,300,938 5,709 1,885,430
Plus POLs & PALs in processing = 61,964
GRAND TOTAL: 1,947,394
LEGEND:  POL = Possession Only Licence
 PAL = Possession and Acquisition Licence
 FAC = Firearm Acquisition Certificate