FIREARMS TURNED-IN TO FEDERAL CFOs |
|||||||||
by Garry Breitkreuz, MP - February 12, 2002 | |||||||||
TYPE OF | |||||||||
FIREARMS | AB | SK | MB | NFLD | NWT | TOTAL | |||
NON-RESTRICTED | 17 | 46 | 166 | 664 | 87 | 980 | |||
RESTRICTED | 0 | 13 | 11 | 178 | 21 | 223 | |||
PROHIBITED | 4 | 16 | 18 | 89 | 7 | 134 | |||
TOTAL: | 21 | 75 | 195 | 931 | 115 | 1337 | 1337 | ||
NOTE #1: Firearms turned into Federal CFOs since December 1, 1998 | |||||||||
NOTE #2: Firearms may have also been turned in to Chief Firearms Officers | |||||||||
or their agents in BC, Ontario, Quebec, NS, NB and PEI, where the | |||||||||
Firearms Act has been administered by provincial authorities. | |||||||||
SOURCE - Dept. of Justice ATI File: A-2001-0228 - Feb 12, 2002 |