NUMBER OF GUNS REGISTERED AS OF JUNE 19, 2002 | |||||||||||||
By Garry Breitkreuz, MP - Justice Dept. ATI File: A-2002-0083 |
|||||||||||||
JUSTICE ATI | JUSTICE ATI | JUSTICE ATI | JUSTICE ATI | RCMP ATI | |||||||||
JUN 19/02 | APR 20/02 | MAR 23/02 | JAN 10/02 | NOV 17/01 | |||||||||
1. # OF INDIVIDUALS THAT HAVE REGISTERED | 1,102,416 | 1,034,376 | 857,886 | 449,313 | 311,495 | ||||||||
2. # OF INDIVIDUALS STILL | 597,751 | 501,474 | 525,239 | 895,522 | Not Requested | ||||||||
TO REGISTER (Approx.) | |||||||||||||
3. # OF INDIVIDUALS THAT HAVE RE-REGISTERED | 98,625 | 87,217 | 73,597 | 29,795 | 44,087 | ||||||||
4. # OF INDIVIDUALS STILL TO RE-REGISTER | 426,414 | 437,438 | 447,859 | 469,420 | Not Requested | ||||||||
5. # OF FIREARMS | 4,083,358 | 3,725,195 | 3,308,514 | 1,924,126 | 1,431,731 | ||||||||
REGISTERED | |||||||||||||
- Non-Restricted | 3,790,240 | 3,469,518 | 3,071,967 | 1,739,671 | |||||||||
- Restricted | 197,795 | 172,212 | 159,149 | 124,907 | |||||||||
- Prohibited | 95,323 | 83,465 | 77,398 | 59,548 | |||||||||
6. # OF FIREARMS STILL TO REGISTER ("estimated") | 3,000,000 | 3,300,000 | 3,700,000 | 5,100,000 | Not Requested | ||||||||
7. # OF FIREARMS | 227,318 | 201,667 | 184,108 | 135,130 | 115,347 | ||||||||
RE-REGISTERED ("approx.") | |||||||||||||
8. # OF FIREARMS TO BE RE-REGISTERED ("approx.") | 928,086 | 954,133 | 977,304 | 1,022,415 | Not Requested | ||||||||
9. APPLICATIONS | 149,833 | 264,150 | 416,875 | 443,165 | N/A | ||||||||
BACKLOGGED ("approx.") | |||||||||||||
10. # OF FIREARMS | 442,148 | 402,450 | 388,857 | 357,611 | 348,538 | ||||||||
REGISTRED TO MUSEUMS, | |||||||||||||
PUBLIC AGENCIES & IN DEALER INVENTORIES | |||||||||||||
("approximately") | |||||||||||||
SEE | SEE | SEE | SEE | SEE | |||||||||
NOTE #1 | NOTE #2 | NOTE #3 | NOTE #4 | NOTE #5 | |||||||||
NOTE #1: Justice Access to Information File: A-2002-0083 | |||||||||||||
Filed on: June 17, 2002 - Reply dated: July 22, 2002 | |||||||||||||
NOTE #2: Justice Access to Information File: A-2002-0023 | |||||||||||||
Filed on: April 16, 2002 - Reply dated: May 16, 2002 | |||||||||||||
NOTE #3: Justice Access to Information File: A-2001-0332 | |||||||||||||
Filed on: March 20, 2002 - Reply dated: April 8, 2002 | |||||||||||||
NOTE #4: Justice Access to Information File: A-2001-0274 | |||||||||||||
Filed on: January 4, 2002 - Reply dated: March 11, 2002 | |||||||||||||
NOTE #5: RCMP Access to Information File: 01ATIP-51743 | |||||||||||||
Filed on: November 14, 2001 - Reply dated: December 17, 2001 |