PROVINCIAL HUNTING LICENCE SALES, 1999-2000 TO 2001-2002
Library of Parliament - August 21, 2002
PROVINCE 2001-2002 2000-2001 1999-2000
BC 171,931 177,212 177,302
AB 234,027 218,565 229,359
SK 99,034 116,688 130,138
MB 79,164 79,439 86,130
ON 497,044 413,563 457,151
QUE 469,393 478,794 494,501
NB          N/A 75,182 89,473
NS 80,122 77,062 83,658
PEI 2,969 3,359 3,269
NFLD 38,708 38,347 34,475
TOTAL: 1,672,392 1,678,211 1,785,456
NOTE: For the complete Library of Parliament report please contact:
              the office of Garry Breitkreuz, MP for Yorkton-Melville