RESULTS OF EARLY REGISTRATION INCENTIVE MAILINGS |
||||||
By Garry Breitkreuz, MP - Updated: March 11, 2002 | ||||||
REGION | ENVELOPES | NO. RETURNED | ||||
MAILED BY THE CFC | BY POST OFFICE | |||||
ATLANTIC | 238,199 | 4,121 | ||||
ONTARIO | 485,699 | 12,860 | ||||
QUEBEC | 369,869 | 6,648 | ||||
MB, SK & TERR. | 180,977 | 2,845 | ||||
AB & BC TOTAL | 351,171 | 12,155 | ||||
Alberta mailings - | 170,308 | |||||
BC mailings - | 180,863 | |||||
TOTAL: | 1,625,915 | 38,629 | ||||
SOURCE: Dept. of Justice Access to Information Requests | ||||||
Atlantic: ATI File: A-2001-0214/mb dated January 25, 2002 | ||||||
Ontario: ATI File: A-2001-0226/mb dated January 25, 2002 | ||||||
Quebec: ATI File: A-2001-0263/mb dated January 25, 2002 | ||||||
MB,SK: ATI File: A-2001-0264/mb dated January 25, 2002 | ||||||
AB,BC: ATI File: A-2001-0289/mb dated February 21, 2002 |